GENERAL INFORMATION State Emission Standards (2024)

ALASKA

NOTE:Because of frequent revisions in state emission standards, the emission standards listed in this article should only be used as a guide.

NOTE:As of March 1, 2012, Alaska is not testing for tailpipe emissions.

ALASKA EMISSION STANDARDS - ANCHORAGE & FAIRBANKS (2-SPEED IDLE TEST)

ApplicationIdle HC ppm (CO %)2500 RPM HC ppm (CO %)
Passenger Cars (1)
1968-711000 (5.0)1000 (4.0)
1972-741000 (4.0)1000 (3.0)
1975-801000 (2.0)1000 (2.0)
1981-831000 (1.0)1000 (1.0)
1984-93750 (1.0)750 (1.0)
1994-200 (0.5)200 (0.5)
Light & Medium Duty Trucks (1)
1968-721000 (5.0)1000 (4.0)
1973-781000 (4.0)1000 (3.0)
1979-831000 (2.0)1000 (2.0)
1984-93750 (1.0)750 (1.0)
1994-220 (0.5)220 (0.5)
Heavy Duty Vehicles (2)
1968-731000 (5.0)1000 (5.0)
1974-931000 (4.0)1000 (4.0)
1994-220 (1.0)220 (1.0)
(1)8500 GVWR or less.
(2)8500 GVWR or more.

ARIZONA

NOTE:Curb idle only test are for vehicles with full-time 4WD, non-defeatable traction control and motorcycles. Curb idle and loaded cruise tests are performed on 1967-80 light-duty gasoline powered vehicles and all heavy-duty gasoline powered vehicles.

ARIZONA EMISSION STANDARDS - PHOENIX AREA (CURB IDLE & LOADED CRUISE TESTS)

Application (1)Idle HC ppm (CO %)(2) Loaded/Cruise HC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1967-71 4-Cyl. Or Less500 (5.50)500 (4.20)
1967-71 More Than 4-Cyl.450 (5.00)450 (3.75)
1972-74 4-Cyl. Or Less400 (5.50)400 (4.20)
1972-74 More Than 4-Cyl.400 (5.00)400 (3.75)
1975-78 4-Cyl. Or Less250 (2.20)250 (1.65)
1975-78 More Than 4-Cyl.250 (2.00)250 (1.50)
Light Duty Vehicles (8500 GVWR Or Less)
1979 4-Cyl. Or Less220 (2.20)220 (1.65)
1979 More Than 4-Cyl.220 (2.20)220 (1.50)
1980220 (1.20)220 (1.20)
1981 & Newer220 (1.20).....
Light Duty Trucks (6000 GVWR Or Less)
1967-80(3)(3)
Light Duty Trucks (6001-8500 GVWR)
1967-74(3)(3)
1975-78350 (4.00)350 (3.00)
1979 4-Cyl. Or Less220 (2.20)220 (1.65)
1979 More Than 4-Cyl.220 (2.00)220 (1.50)
1980220 (1.20)220 (1.20)
1981 & Newer220 (1.20).....
Heavy Duty Trucks (Greater Than 8500 GVWR)
1967-74(3)(3)
1975-78350 (4.00)350 (3.00)
1979 & Newer300 (4.00)300 (3.00)
Motorcycles
1967 & Newer1800 (5.50).....
(1)4-stroke engines only.
(2)Except AWD, non-defeatable traction control and motorcycles.
(3)Same as light duty vehicles.

ARIZONA EMISSION STANDARDS - PHOENIX AREA (IM147 TEST)

ApplicationHC gpm (CO gpm)NOx gpm
Light Duty Vehicles
1981-823.0 (25.0)3.5
1983-852.4 (20.0)3.5
1986-891.6 (15.0)2.5
1990-931.0 (12.0)2.5
1994 & Newer0.8 (12.0)2.0
Light Trucks (6000 GVWR Or Less)
1981-854.0 (40.0)5.5
1986-893.0 (25.0)4.5
1990-932.0 (20.0)4.0
1994 & Newer1.6 (20.0)3.0
Light Duty Trucks (6000-8500 GVWR)
1981-854.4 (48.0)7.0
1986-874.0 (40.0)5.5
1988-893.0 (25.0)5.5
1990-933.0 (25.0)5.0
1994 & Newer2.4 (25.0)4.0

NOTE:Curb idle test only for 1967-80 light-duty gasoline vehicles, all vehicles with full-time 4WD and/or non-defeatable traction control and motorcycles. Curb idle and loaded cruise tests are performed on all 1981 and later vehicles except those with full-time 4WD and/or non-defeatable traction control.

ARIZONA EMISSION STANDARDS - TUCSON AREA (CURB IDLE & LOADED CRUISE TESTS)

Application (1)Idle HC ppm (CO %)(2) Loaded/Cruise HC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1967-71 4-Cyl. Or Less500 (5.50).....
1967-71 More Than 4-Cyl.450 (5.00).....
1972-74 4-Cyl. Or Less400 (5.50).....
1972-74 More Than 4-Cyl.400 (5.00).....
1975-78 4-Cyl. Or Less250 (2.20).....
1975-78 More Than 4-Cyl.250 (2.00).....
Light Duty Vehicles (8500 GVWR Or Less)
1979 4-Cyl. Or Less220 (2.20).....
1979 More Than 4-Cyl.220 (2.20).....
1980220 (1.20).....
1981 & Newer220 (1.20)220 (1.20)
Light Duty Trucks (6000 GVWR Or Less)
1967-80(3)(3)
Light Duty Trucks (6001-8500 GVWR)
1967-74(3)(3)
1975-78350 (4.00).....
1979 4-Cyl. Or Less220 (2.20).....
1979 More Than 4-Cyl.220 (2.00).....
1980220 (1.20).....
1981 & Newer220 (1.20)220 (1.20)
Heavy Duty Trucks (Greater Than 8500 GVWR)
1967-74(3)(3)
1975-78350 (4.00).....
1979-80300 (4.00).....
1981 & Newer300 (4.00)300 (3.00)
Motorcycles
1967 & Newer1800 (5.50).....
(1)4-stroke engines only.
(2)Except AWD, non-defeatable traction control and motorcycles.
(3)Same as light duty vehicles.

CALIFORNIA

California Emission Standards ASM Tests

Specific vehicle cutpoints are available on the California BAR web site at www.bar.ca.gov under the Industry tab, then Cutpoints Application.

Fig. 1: California Emission Standards - Enhanced & Partially Enhanced Program Areas - Light & Medium Duty Vehicles (ASM Test)

Fig. 2: California Emission Standards - Enhanced & Partially Enhanced Program Areas - Heavy Duty Vehicles (ASM Test)

Legend

  • ESC - Emission Standard Category
  • GVWR - Manufacture's Gross Vehicle Weight Rating
  • LVW - Loaded Vehicle Weight
  • PC - Passenger Car
  • LDT1 - Light-Duty Truck up through 3750 LVW and GVWR no greater than 6000 lbs.
  • LDT2 - Light-Duty Truck greater than 3750 LVW and GVWR no greater than 6000 lbs.
  • MDV - Medium-Duty Vehicle, GVWR from 6001 to 8500 lbs.
  • HC - Hydrocarbon, ppm
  • CO - Carbon Monoxide, %
  • NO - Nitric Oxide, ppm

Pass/Fail Emission Standards = A+B / VTW

PASS/FAIL STANDARDS - Emission standards used to determine if a vehicle passes the emission inspection. A vehicle passes if the emission levels are equal to or less than the standards for HC, CO and NO for ASM 5015 and ASM 2525.

GROSS POLLUTER STANDARDS - Emission standards used to designate a vehicle as a gross polluter. A vehicle is designated as a gross polluter if the emission levels at the time of the initial inspection, before repairs are greater than the gross polluter standards for HC, CO or NO for ASM 5015 or ASM 2525.

NOTE:If test data on emission pass/fail rates or gross polluter identification rates indicate adjustments are required, the emission standards may be increased or decreased by the bureau by 30% or by the following tolerances, or standards may be set for any specific vehicle and engine configuration which the bureau determines has excessive errors of commission of omission, whichever is necessary to comply with Section 44001.5 of the Health and Safety Code.

COLORADO

COLORADO EMISSION STANDARDS - ENHANCED PROGRAM (IM240)

ApplicationHC gpmCO gpmNOx gpm
Passenger Cars
19823.5455.0
19833.5304.5
19843.0304.5
19852.5204.5
19862.5204.5
19872.5204.0
1988 & 19892.0204.0
19902.0203.5
19911.5203.5
19921.5153.5
19931.5153.5
19941.2153.0
19951.2152.5
19961.2152.0
19971.2152.0
1998 & Newer1.2151.5
Light Duty Vehicles
19826.0656.0
19836.0656.0
19845.0556.0
19854.5456.0
19864.0406.0
19873.5305.5
1988 & 19893.0255.0
19903.0255.0
19912.5254.5
19922.5254.5
19932.5254.5
19942.0204.0
19952.0204.0
19961.2153.5
19971.2153.0
19981.2152.0
1999 & Newer1.2152.0

COLORADO EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationHC ppmCO %
Passenger Cars & Light Duty Trucks
1970 & Earlier10003.5
197110003.0
197210003.0
197310003.0
197410003.0
19756002.0
19766002.0
19774001.5
19784001.5
19794001.5
19804001.5
1981 & Newer2201.2
Heavy Duty Trucks (6000 GVWR Or Greater)
1967 Or Earlier15007.0
1968-6912006.5
196912006.5
197010005.5
197110005.5
197210005.5
197310005.5
197410005.5
197510005.5
197610005.5
197710005.5
197810005.5
Heavy Duty Trucks (8501 GVWR Or Greater)
19798004.0
19808003.5
19816003.0
19826003.0
19836003.0
19846003.0
19856003.0
1986 & Newer3002.0

CONNECTICUT

CONNECTICUT EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO)
10,000 GVWR Or Less
1979250 (2.1)
1980225 (2.0)
1981-82200 (1.2)
1983175 (1.0)
1984-87150 (1.0)
1988 & Newer125 (1.0)

DELAWARE

DELAWARE EMISSION STANDARDS - KENT, NEW CASTLE & SUSSEX COUNTIES (IDLE TEST)

ApplicationHC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1968-70900 (9.0)
1971-74600 (6.0)
1975-79400 (4.0)
1980220 (2.0)
1981 & Newer220 (1.2)
Light Duty Trucks (6001-8500 GVWR)
1970-72900 (9.0)
1973-78600 (6.0)
1979-83400 (4.0)
1984 & Newer220 (1.2)

DISTRICT OF COLUMBIA

DISTRICT OF COLUMBIA EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles & Trucks (26000 GVWR Or Less)
1968-701250 (11.0)
1971-741200 (9.0)
1975-79600 (6.5)
1980300 (1.5)
1981 & Newer220 (1.2)

GEORGIA

NOTE:The Georgia program incorporates original U.S. EPA recommended start-up ASM2525 and ASM5015 standards for 1995 and older model year vehicles. Refer to appropriate model year range in appropriate table. See .

GEORGIA EMISSION STANDARDS - 2-SPEED IDLE TEST

Application (1)HC ppm (CO %)
1979500 (5.0)
1980350 (3.5)
1981-83250 (1.5)
1984 & Newer220 (1.2)
(1)8500 GVWR or less.

IDAHO

IDAHO EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles
8500 GVWR Or Less
1965-74900 (5.0)
1975-79700 (3.0)
1980400 (1.5)
1981 & Newer220 (1.2)
Heavy Duty Trucks
8501 GVWR Or More
1965-74900 (6.0)
1975-80700 (5.0)
1981 & Newer500 (3.0)

ILLINOIS

ILLINOIS EMISSION STANDARDS - IM240 TEST

ApplicationHC gpmCO gpm
Light Duty Vehicles (6000 GVWR Or Less)
1981-822.0060.0
1983-872.0030.0
1988-950.8015.0
1996 & Newer0.6010.0
Light Duty Trucks (6000 GVWR Or Less)
1981-837.50100.0
1984-873.2080.0
1988-951.6040.0
1996 & Newer (3750 LVW Or More) (1)0.8013.0
1996 & Newer (3750 LVW Or Less) (1)0.6010.0
Light Duty Trucks (6001-6500 GVWR)
1981-837.50100.0
1984-873.2080.0
1988-951.6040.0
1996 & Newer (5750 ALVW Or More)0.8015.0
1996 & Newer (5750 ALVW Or Less)0.8013.0
(1)Loaded Vehicle Weight (LVW) is vehicle curb weight plus 300 lbs.

ILLINOIS EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Passenger Vehicles (6000 GVWR Or Less)
1968-71900 (9.0)
1972-74800 (8.0)
1975-77700 (7.0)
1978-79600 (6.0)
1980300 (3.0)
1981 & Newer220 (1.2)
Light Duty Vehicles (8000 GVWR Or Less)
1968-71900 (9.0)
1972-74800 (8.0)
1975-78700 (7.0)
1979-80600 (6.0)
1981-83300 (3.0)
1984 & Newer220 (1.2)
Heavy Duty Vehicles (8001 GVWR Or More)
1968-711500 (9.5)
1972-78900 (9.0)
1979-84700 (7.0)
1985 & Newer300 (3.0)

INDIANA

INDIANA EMISSION STANDARDS - IM93 TEST

ApplicationHC gpm (CO gpm)NOx (gpm)
Passenger Cars
1981-822.0 (60)3.0
1983-862.0 (30)3.0
1987-901.4 (20)3.0
1991-950.8 (15)2.5
1996 & Newer0.6 (10)2.5
Light Duty Trucks (6000 GVWR Or Less)
1981-835.0 (80)7.0
1984-863.2 (70)7.0
1987-902.2 (55)3.5
1991-951.6 (40)3.0
1996 & Newer0.8 (20)3.0
Light Duty Trucks (6001-8500 GVWR)
1981-835.0 (80)7.0
1984-863.2 (70)7.0
1987-902.2 (55)5.0
1991-961.6 (40)4.5
1997 & Newer0.8 (20)4.5
Heavy Duty Trucks (8501-9000 GVWR)
1981-827.5 (100)8.0
1983-846.0 (100)8.0
1985-865.0 (75)8.0
1987-903.0 (60)8.0
1991-972.4 (40)8.0
1998 & Newer2.0 (30)6.0

INDIANA EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Passenger Cars
1976-79350 (3.5)
1980250 (2.0)
1981 & Newer220 (1.2)
Light Duty Trucks (6000 GVWR Or Less)
1976-78500 (5.0)
1979-83350 (3.5)
1984 & Newer220 (1.2)
Medium Duty Trucks (6001-8500 GVWR)
1976-78500 (5.0)
1979-83350 (3.5)
1984 & Newer220 (1.2)

KENTUCKY

NOTE:Currently, there is no emission testing in Kentucky.

KENTUCKY EMISSION STANDARDS - BOONE, CAMPBELL & KENTON COUNTIES (IDLE TEST)

ApplicationHC ppm (CO)
Passenger Cars (Automobiles)
1968950 (8.5)
1969900 (8.5)
1970850 (8.1)
1972800 (8.0)
1973800 (7.8)
1974800 (7.6)
1975700 (7.5)
1976700 (6.5)
1977650 (6.3)
1978600 (5.5)
1979600 (4.5)
1980250 (2.5)
1981 & Newer220 (1.2)
Light Duty Trucks (6000 GVWR Or Less)
19681300 (8.0)
19691200 (8.0)
1970-711100 (8.0)
1972-731000 (7.8)
1974950 (7.8)
1975900 (7.0)
1976-77700 (7.0)
1978700 (6.3)
1979450 (5.5)
1980450 (4.0)
1981350 (1.7)
1982 & Newer220 (1.2)
Light Duty Trucks (6001-10,000 GVWR)
19691500 (9.0)
19701100 (8.0)
19711000 (8.0)
1972-75950 (7.5)
1976900 (7.5)
1977850 (7.5)
1978700 (6.0)
1979650 (5.5)
1980550 (5.0)
1981450 (4.0)
1982400 (2.5)
1983350 (2.0)
1984220 (1.5)
1985 & Newer220 (1.2)
Heavy Duty Trucks (10,001-18,000 GVWR)
19681500 (9.0)
1969-701300 (8.5)
19711200 (8.5)
1972-761000 (7.0)
1977-80900 (6.5)
1982-83400 (3.0)
1984 & Newer250 (1.5)

MARYLAND

MARYLAND EMISSION STANDARDS - IM240 TEST

ApplicationHC gpm (CO gpm)NOx gpm
Light Duty Vehicles (6000 GVWR Or Less)
1984-871.80 (30.0)2.8
1988-901.40 (30.0)2.5
1991-931.00 (20.0)2.2
1994-950.90 (20.0)2.1
Light Duty Trucks (6000 GVWR Or Less)
1984-872.80 (80.0)5.8
1988-902.40 (80.0)3.0
1991-932.00 (60.0)2.7
1994-951.80 (60.0)2.6
Light Duty Trucks (6001-8500 GVWR)
1984-872.90 (80.0)6.6
1988-902.40 (80.0)4.2
1991-932.00 (60.0)4.0
1994-951.80 (60.0)3.7
Heavy Duty Trucks (8501-9999 GVWR)
19845.80 (100.0)7.7
1985-864.70 (80.0)7.7
19873.00 (80.0)7.7
1988-902.60 (80.0)7.0
1991-972.50 (60.0)5.5
1998 & Newer2.20 (60.0)4.0

MARYLAND EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1977500 (6.0)
1978430 (5.5)
1979400 (4.0)
1980220 (1.7)
1981 & Newer220 (1.2)
Light Duty Trucks (6001-9999 GVWR)
1977580 (7.0)
1978550 (6.7)
1979470 (5.0)
1980350 (5.0)
1981250 (3.0)
1982220 (2.5)
1983220 (1.5)
1984 & Newer220 (1.2)
Heavy Duty Trucks (10,000-26,000 GVWR)
1977-78650 (7.0)
1979650 (6.5)
1980-82500 (6.0)
1983500 (3.5)
1984-85440 (3.0)
1986280 (2.5)
1987 & Newer220 (1.2)

MASSACHUSETTS

MASSACHUSETTS EMISSION STANDARDS - MA31 TEST

ApplicationHC gpm (CO gpm)NOx gpm
Passenger Cars
1984-902.0 (30)3.0
1991-951.2 (20)2.5
1996 & Newer0.8 (13)2.0
Light Duty Trucks (6000 GVWR Or Less)
1984-873.2 (80)7.0
1988-19903.2 (80)3.5
1991-952.4 (60)3.0
1996 & Newer (3750 LVW (1) Or Less)0.8 (15)2.0
1996 & Newer (3751 LVW (1) Or Greater)1.0 (20)2.5
Light Duty Trucks (6001-8500 GVWR)
1984-873.2 (80)7.0
1988-903.2 (80)5.0
1991-952.4 (60)4.5
1996 & Newer (5750 ALVW (2) Or Less)1.0 (20)2.5
1996 & Newer (5751 ALVW (2) Or Greater)2.4 (60)4.0
Heavy Duty Trucks (8501-10,000 Or Greater)
1984-873.2 (80)7.0
1988-903.2 (80)5.0
1991-952.4 (60)4.5
1996 & Newer2.4 (60)4.0
(1)Loaded Vehicle Weight (LVW).
(2)Adjusted Loaded Vehicle Weight (ALVW).

MASSACHUSETTS EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationHC ppm (CO %)
All Vehicles
1984-86220 (0.80)
1987 & Newer100 (0.60)

MISSOURI

MISSOURI EMISSION STANDARDS - JEFFERSON, ST. CHARLES & ST. LOUIS COUNTIES - IM240 TEST

ApplicationHC gpm (CO gpm)NOx gpm
Light Duty Vehicles (6000 GVWR Or Less)
1981-820.80 (30.0)2.0
1983-950.80 (15.0)2.0
1996 & Newer0.60 (10.0)1.5
Light Duty Trucks (6000 GVWR Or Less)
1981-833.40 (70.0)4.5
1984-871.60 (40.0)4.5
1988-951.60 (40.0)2.5
1996 & Newer (Less Than 3750 LVW)0.80 (13.0)1.8
1996 & Newer (3750 LVW Or Less)0.60 (10.0)1.5
Light Duty Trucks (6001-8500 GVWR)
1981-833.4 (70.0)4.5
1984-871.6 (40.0)4.5
1988-951.60 (40.0)3.5
1996 & Newer (5750 ALVW Or Less)0.80 (13.0)1.8
1996 & Newer (5750 ALVW Or More)0.80 (15.0)2.0

MISSOURI EMISSION STANDARDS - FRANKLIN, JEFFERSON, ST. CHARLES & ST. LOUIS COUNTIES - IDLE TEST

Application (1)HC ppm (CO %)
1971-74700 (7.0)
1975-79600 (6.0)
1980300 (3.0)
1981 & Newer220 (1.2)
(1)8500 GVWR or less.

MISSOURI EMISSION STANDARDS - FRANKLIN, JEFFERSON, ST. CHARLES & ST. LOUIS COUNTIES - REMOTE SENSING CLEAN SCREEN TEST

Application (1)HC ppm (CO %)NOx ppm
All Vehicles (8500 GVWR Or Less)
1971 & Newer200 (0.5)2000
(1)8500 GVWR or less.

NEVADA

NEVADA EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (8500 GVWR Or Less)
1968-69800 (4.0)
1970-74700 (3.5)
1975-78500 (2.5)
1979-80500 (2.0)
1981 & Newer220 (1.2)
Heavy Duty Vehicles (8501 GVWR Or More)
1968-691400 (7.0)
1970-781400 (6.0)
19791000 (5.0)
19801000 (4.0)
1981 & Newer1000 (3.5)

NEW JERSEY

NOTE:The New Jersey program incorporates original U.S. EPA recommended start-up ASM5015 standards for 1981 and newer model year vehicles. Refer to appropriate model year range in appropriate table. See .

NEW JERSEY EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationIdle HC ppm (CO %)2500 RPM HC ppm (CO %)
Light Duty Vehicles (8500 GVWR Or Less)
1967 & Earlier1400 (8.5).....
1968-70700 (7.0).....
1971-74500 (5.0).....
1975-80300 (3.0).....
1981 & Newer220 (1.2)100 (0.5)
Heavy Duty Vehicles (8501 GVWR Or Greater)
1967 & Earlier1400 (8.5).....
1968-701200 (8.5).....
1971-74700 (6.0).....
1975-78500 (4.0).....
1979 & Earlier300 (3.0).....

NEW MEXICO

NEW MEXICO EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationIdle HC ppm (CO %)2500 RPM HC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1975-78500 (5.0)500 (5.0)
1979-80400 (4.0)400 (4.0)
1981-85220 (1.2)220 (1.2)
1986-90200 (1.2)200 (1.2)
1991-95180 (1.2)180 (1.2)
Light Duty Trucks (6001-8000 GVWR)
1975-78600 (6.0)600 (6.0)
1979-80600 (4.5)600 (4.5)
1981-82400 (2.7)400 (3.0)
1983-88300 (1.2)300 (3.0)
1989-95220 (1.2)220 (1.2)
Medium Duty Trucks (8001-10,000 GVWR)
1975 & Newer650 (6.5)650 (6.5)

NEW YORK

NEW YORK EMISSION STANDARDS - IM240 TEST

ApplicationHC gpm
Composite
HC gpm
Phase 2
CO gpm
Composite
CO gpm
Phase 2
NOx gpm
Both
Light Duty Vehicles
1981-820.800.5030.024.02.0
1983-950.800.5015.012.02.0
1996 & Newer0.600.4010.08.01.5
Light Duty Trucks (6000 GVWR Or Less)
1981-833.402.0070.056.04.5
1984-871.601.0040.032.04.5
1988-951.601.0040.032.02.5
1996 & Newer (3750 LVW Or Less)0.600.4010.08.01.5
1996 & Newer (3751 LVW Or More)0.800.5013.010.01.8
Light Duty Trucks (6501-8500 GVWR)
1981-833.402.0070.056.04.5
1984-871.601.0040.032.04.5
1988-951.601.0040.032.03.5
1996 & Newer (5750 ALVW Or Less)0.800.5013.010.01.8
1996 & Newer (5751 ALVW Or More)0.800.5015.012.02.0

NEW YORK EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (8500 GVWR Or Less)
1978300 (3.0)
1979-80300 (2.5)
1981 & Newer220 (1.2)
Heavy Duty Vehicles (8501 GVWR Or More)
1978600 (4.5)
1979 & Newer300 (3.0)

NORTH CAROLINA

NORTH CAROLINA EMISSION STANDARDS - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (8500 GVWR Or Less)
1977450 (4.5)
1978-79350 (3.5)
1980250 (2.0)
1981 & Newer250 (1.2)
Heavy Duty Trucks (8501 GVWR Or More)
1977-78500 (5.0)
1979 & Newer400 (4.0)

OHIO

NOTE:The Ohio program incorporates original U.S. EPA recommended start-up ASM2525 standards for all model year vehicles. Refer to appropriate model year range in appropriate table. See .

OHIO EMISSION STANDARDS - 2-SPEED IDLE TEST

ApplicationHC ppm (CO %)
1978350 (4.0)
1979275 (3.0)
1980230 (2.0)
1981 & Newer220 (1.2)

OREGON

OREGON EMISSION STANDARDS - METROPOLITAN PORTLAND ENHANCED AREA - BAR31

ApplicationHC gpm (CO gpm)NOx gpm
Light Duty Passenger Cars
1981-822.0 (64)3.70
1983-892.0 (32)3.70
1990-951.2 (30)3.00
1996 & NewerOBD-II TestOBD-II Test
Light Duty Trucks (6000 GVWR Or Less)
1981-838.5 (149)8.32
1984-874.0 (85)8.32
1988-894.0 (85)4.62
1990-952.4 (80)3.75
1996 & NewerOBD-II TestOBD-II Test
Light Duty Trucks (6001-8500 GVWR)
1981-838.5 (149)8.32
1984-874.0 (85)8.32
1988-894.0 (85)6.47
1990-952.4 (80)5.25
1996 & NewerOBD-II TestOBD-II Test

OREGON EMISSION STANDARDS - METROPOLITAN PORTLAND & ROGUE VALLEY AREA BASIC TEST - 2-SPEED IDLE TEST

ApplicationIdle HC ppm (CO %)2500 RPM HC ppm (CO %)
Light Duty Passenger Cars (6000 GVWR Or Less)
1975-80 (No Catalyst)300 (2.5)-
1975-80 (Catalyst)220 (1.0)-
1981 & Newer (All)220 (1.0)220 (1.0)
1975 & Newer (2-Stroke)n/a (7.0)-
Light Duty Trucks (6001-8500 GVWR)
1975-78 (All)350 (2.5)-
1979-80 (No Catalyst)300 (2.5)-
1979-80 (Catalyst)220 (1.0)-
1981 & Newer (All)220 (1.0)220 (1.0)
1996 & Newer (3750 LVW Or Less)0.9 (20)2.25
Heavy Duty Trucks (8501 GVWR Or More)
1975-78 (Carbureted)500 (4.0)n/a (3.0)
1975-78 (Fuel Injection)500 (4.0)-
1979-84 (Carbureted)350 (3.0)n/a (3.0)
1979-84 (Fuel Injection)350 (3.0)-
1985 & Newer (No Catalyst)350 (3.0)n/a (3.0)
1985 & Newer (W/Catalyst)220 (1.0)220 (1.0)

OREGON EMISSION STANDARDS - METROPOLITAN PORTLAND & ROGUE VALLEY AREA BASIC TEST - EXHAUST OPACITY TEST

ApplicationOpacity % @ IdleOpacity % @ High Idle
1975 & Newer
2-Cycle Engines20.....
Gasoline Engines00

PENNSYLVANIA

NOTE:The Pennsylvania (in Philadelphia area) program incorporates original U.S. EPA recommended start-up ASM5015 standards for 1981 and newer model year vehicles. Refer to appropriate model year range in appropriate table. See .

PENNSYLVANIA EMISSION STANDARDS - PITTSBURGH & OLDER PHILADELPHIA VEHICLES - IDLE TEST

ApplicationHC ppm (CO %)
6000 GVWR Or Less
1975-79400 (4.0)
1980300 (3.0)
1981-92220 (1.2)
1993 & Newer130 (1.0)
6001-9000 GVWR
1975-78650 (6.0)
1979400 (4.0)
1980300 (3.0)
1981-92220 (1.2)
1993 & Newer180 (1.0)

RHODE ISLAND

RHODE ISLAND EMISSION STANDARDS - RI2000 TEST

ApplicationHC gpm (CO gpm)NOx gpm
Light Duty Vehicles
1974 & Earlier15.92 (132.44)14.92
1975-766.74 (96.21)9.92
1977-796.74 (96.21)6.59
19802.25 (45.48)6.59
1981-822.25 (45.48)3.25
1983-952.25 (23.74)3.25
1996 & Newer1.84 (16.50)2.42
Light Duty Trucks (6000 GVWR Or Less)
1975 & Earlier16.94 (175.92)14.92
1975-788.78 (117.95)9.92
1979-837.55 (103.45)7.42
1984-873.88 (59.97)7.42
1988-903.88 (59.97)4.09
1991-953.88 (59.97)4.09
1996 & Newer (3750 LVW Or Less)1.84 (16.50)2.42
1996 & Newer (3751 LVW Or More)2.25 (20.84)2.92
Light Duty Trucks (6001-8500 GVWR)
1974 & Earlier16.94 (175.92)14.92
1975-788.78 (117.95)9.92
1979-837.55 (103.45)7.42
1984-873.88 (59.97)7.42
1989-903.88 (59.97)5.75
1991-953.88 (59.97)5.75
1996 & Newer (5750 LVW Or Less)2.25 (20.84)2.92
1996 & Newer (5751 LVW or More)5.51 (23.74)3.25

RHODE ISLAND EMISSION STANDARDS - 2-SPEED IDLE TEST

Application Idle (1)HC ppm (CO %)
1967 & Earlier800 (7.0)
1968-74700 (6.0)
1975-78300 (3.0)
1979-80300 (2.5)
1981 & Newer220 (1.2)
(1)8500 GVWR or less.

TENNESSEE

TENNESSEE EMISSION STANDARDS - MEMPHIS - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (9000 GVWR Or Less)
1971 & Older900 (8.9)
1972-74700 (8.2)
1975-79600 (7.5)
1980400 (4.7)
1981 & Newer220 (1.2)
Heavy Duty Trucks (9001-25,999 GVWR)
1971 & Older1000 (8.9)
1972-741000 (8.2)
1975-791000 (8.0)
1980800 (6.0)
1981 & Newer400 (4.0)

TENNESSEE EMISSION STANDARDS - DAVIDSON & NASHVILLE COUNTIES - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1975-77500 (5.0)
1978-79400 (4.0)
1980300 (3.0)
1981 & Newer220 (1.2)
Medium Duty Trucks (6001-8500 GVWR)
1975-77750 (6.5)
1978-79600 (6.0)
1980400 (4.5)
1981 & Newer400 (4.0)

TENNESSEE EMISSION STANDARDS - FOUR COUNTY AREA SURROUNDING NASHVILLE - IDLE TEST

ApplicationHC ppm (CO %)
Light Duty Vehicles (6000 GVWR Or Less)
1975-77500 (5.0)
1978-79400 (4.0)
1980300 (3.0)
1981 & Newer220 (1.2)
Medium Duty Trucks (6001-8500 GVWR)
1975-77750 (6.5)
1978-79600 (6.0)
1980400 (4.5)
1981 & Newer400 (4.0)

TEXAS

